California State Fair Commercial Craft Brew Competition
Thanks to all who participated in the California State Fair Commercial Craft Brew Competition.
There were 317 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Organization | Entry Name | Style |
---|---|---|---|
1st | Audio Graph Beer Co | Bass Clef | 56A - Wood- and Barrel-Aged (stored in barrels previously containing distilled spirits i.e. brandy, bourbon, etc) |
Brewery of the Year (146 Participating Brewers)
Place | Organization | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Morgan Territory Brewing | 3 | 1 | 3 | 34.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Lager (48 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | El Segundo Brewing Company | Harvest Legend | 01B - Northern American-Style Lager |
2nd | Claremont Craft Ales | Baldy | 01B - Northern American-Style Lager |
3rd | Absolution Brewing Co | Cruisin' South | 01B - Northern American-Style Lager |
Table 2: International Lager (56 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | High-Hand Brewery | Mexican Lager | 02A - International Pale Lager |
2nd | High-Hand Brewery | Dark Mexican Lager | 02B - International Amber Lager |
3rd | True Symmetry Brewing Co | Suisunito | 02A - International Pale Lager |
Table 3: International-Style Pilsner (31 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Gilman Brewing Company | West Berkeley Pils | 03C - German-Style Pilsner |
2nd | Angel City Brewery | Goldline Pilsner | 03C - German-Style Pilsner |
3rd | Burgeon Beer Company | Pistil | 03C - German-Style Pilsner |
Table 4: Bohemian-Style Pilsner (Czech Lager) (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Solano Brewing Company | Pils Nye The Barley Guy | 04A - Czech Pale Lager |
2nd | Mraz Brewing Company Llc | Czech Norris | 04A - Czech Pale Lager |
3rd | Puesto Cervecería | Marisi Pils | 04A - Czech Pale Lager |
Table 5: Kellerbier or Zwickelbier (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | El Segundo Brewing Company | Porto Pils | 05A - Kellerbier or Zwickelbier |
2nd | Antigua Brewing Company | Krush It! | 05A - Kellerbier or Zwickelbier |
3rd | Track 424 Brewery | Chug Along Crispy Pilsner | 05A - Kellerbier or Zwickelbier |
Table 6: European Pale Lager (12 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Sutter Buttes Brewing Co. | Prost! | 06A - Munich-Style Helles |
2nd | Common Space Brewery | Hammock Street Blonde | 06A - Munich-Style Helles |
3rd | Brewbilt Brewing | Brain Bypass Helles Lager | 06A - Munich-Style Helles |
Table 7: German/Vienna-Style Märzen (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Stone Church Brewing | Marzen/Oktoberfest | 07B - Märzen/Oktoberfestbier |
2nd | Hodad's Brewing Company | Brewtality | 07A - Vienna Lager |
3rd | Pedals and Pints Brewing | Hummingbird | 07A - Vienna Lager |
Table 8: European-Style Dark Lager (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Angel City Brewery | Black Lager | 08B - Schwarzbier |
2nd | Port O' Pints Brewing Co. | Dunkel | 08A - Munich Dunkel |
3rd | Gilman Brewing Company | West Berkeley Black Lager | 08B - Schwarzbier |
Table 9: Bocks (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Morgan Territory Brewing | Lock'd, Bock'd And Ready To Rock | 09A - Helles Bock/Maibock |
2nd | Lodi Beer Co | Doppelbock | 09C - Doppelbock |
3rd | Morgan Territory Brewing | Lubricator | 09C - Doppelbock |
Table 10: American-Style Cream Ale (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Lucky Luke Brewing Co. | Mas O Menos | 10A - American-Style Cream Ale |
2nd | Gamecraft Brewing Company | Otaku | 10A - American-Style Cream Ale |
3rd | Morgan Territory Brewing | Snap Shot | 10A - American-Style Cream Ale |
Table 11: Kölsch (23 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Headlands Brewing Company | Earth To Beer | 11A - Kölsch |
2nd | Crow and Wolf Brewing | Quarter Mile | 11A - Kölsch |
3rd | Hermosa Brewing | Ollie | 11A - Kölsch |
Table 12: Amber mixed fermentation (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Alaro Craft Brewery | Potrero | 13A - California Common |
2nd | Brewyard Beer Company Llc | Jewel City | 13A - California Common |
3rd | Amador Brewing Company | Altbier | 12A - German-Style Altbier |
Table 15: American-Style Wheat Beer (11 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Stone Church Brewing | Eucharist Wheat | 15A - American-Style Wheat Beer |
2nd | Touchstone Brewing Company | High Camp | 15A - American-Style Wheat Beer |
3rd | Dust Bowl Brewing Co. | American Wheat | 15A - American-Style Wheat Beer |
Table 16: German-Style Wheat Ale (18 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | river city brewing company | River City Hefe | 16B - Hefeweizen |
2nd | Snowshoe Brewery | Snoweizen | 16B - Hefeweizen |
3rd | Barley and Sword Brewing Company | Der Schwarzwald | 16C - Dunkelweizen |
Table 17: Berliner-Style Weisse (7 entries)
Table 18: Gose (8 entries)
Table 20: American-Style Fruit Beer (33 entries)
Table 21: Fruit/Spice, Veg, Spice, and Herb (18 entries)
Table 23: Coffee Beer (12 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Crow and Wolf Brewing | Odyssey | 23A - Coffee Beer |
2nd | Touchstone Brewing Company | Alpine Start | 23A - Coffee Beer |
3rd | Mike Hess Brewing | Coffee Grazias | 23A - Coffee Beer |
Table 24: Chocolate Beer (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Antigua Brewing Company | Quetzalcoatl | 24A - Chocolate Beer |
2nd | Alvarado Street Brewery | Motor Oil XX | 24A - Chocolate Beer |
3rd | Smoking Cannon Brewery | Joslyn | 24A - Chocolate Beer |
Table 25: Smoked Beer (2 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Geartooth Alewerks | Burned And Blackened | 25B - Smoked Porter |
3rd | Around The Horn Brewing Company | Reverse Altitude | 25C - Other Smoked Beer |
Table 26: Historical Beer (4 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Smoking Cannon Brewery | Juniper | 26G - Finnish-Style Sahti |
2nd | Barley and Sword Brewing Company | Defence Of The Realm Act | 26E - London Brown Ale |
3rd | Cooperage Brewing Company | Coopacabra | 03A - Pre-Prohibition Pilsner |
Table 27: Blonde or Golden Ale (29 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Alosta Brewing Co. | Sally | 27A - Blonde or Golden Ale |
2nd | Lucky Luke Brewing Co. | Luke's Original | 27A - Blonde or Golden Ale |
3rd | 1886 Brewing Company | Live Stream | 27A - Blonde or Golden Ale |
Table 28: British Mild & Bitters (11 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Boring Rose Brewing Co. | Banbury Cross | 28A - English-Style Mild Ale |
2nd | Stone Church Brewing | Canterbury ESB | 28C - Special Bitter |
3rd | Amador Brewing Company | Dirty Blonde | 28B - Ordinary Bitter |
Table 29: Standard British Ales (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | 1886 Brewing Company | Record Beer | 29B - English-Style Porter/Brown Porter |
2nd | Julian Beer Company | Weasel | 29A - English-Style Brown Ale |
3rd | Lodi Beer Co | Plowshear Porter | 29B - English-Style Porter/Brown Porter |
Table 30: British Strong Ales (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Morgan Territory Brewing | Old Diablo | 30C - English Barleywine |
2nd | The Monk's Cellar | Heavy Robes | 30C - English Barleywine |
3rd | Morgan Territory Brewing | Highland Marauder | 30A - Wee Heavy/Scotch Ale |
Table 31: Scottish Ale (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Fall River Brewing Company | Kilty Pleasure | 31A - Scottish Light |
2nd | El Cid Brewing Company | Scotty's Struggle | 31B - Scottish Heavy |
3rd | Barley and Sword Brewing Company | Orkney Ale | 31C - Scottish Export |
Table 32: Irish Red Ale (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Barley and Sword Brewing Company | Beoir Dearg | 32A - Irish Red Ale |
2nd | Bravery Brewing | McMurphy's | 32A - Irish Red Ale |
3rd | Old Stump Brewing Co | Rusty Gasket | 32A - Irish Red Ale |
Table 33: Classic Irish-Style Dry Stout (6 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Camerado Brewing Co. | Skyvan | 33A - Irish-Style Dry Stout |
2nd | Burning Bridge Brewing | This Stout Rules | 33A - Irish-Style Dry Stout |
3rd | Island Brewing Company | Starry Night Stout | 33B - Foreign Extra Stout |
Table 34: UK Stouts (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Feather Falls Brewing Co. | Volcano Mudslide | 35A - Milk Stout/Cream Stout |
2nd | 1886 Brewing Company | Loated | 34A - Oatmeal Stout |
3rd | Chapman Crafted Beer Company | Oats On The Water | 34A - Oatmeal Stout |
Table 36: Imperial Stouts (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Audio Graph Beer Co | 1313 Imperial Stout | 36A - American Style Imperial Stout |
2nd | Geartooth Alewerks | Father Cog | 36B - British Style Imperial Stout |
3rd | Lodi Beer Co | Firebox Imperial Stout | 36B - British Style Imperial Stout |
Table 37: American Amber & Brown Ales (28 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Chapman Crafted Beer Company | Still The One | 37B - American Brown Ale |
2nd | Pedals and Pints Brewing | Little Red Rider | 37A - American Amber Ale |
3rd | Fort Rock Brewing | FRB Brown | 37B - American Brown Ale |
Table 38: American Porter & Stout (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | FiftyFifty Brewing Co. | Donner Party Porter | 38A - American Porter |
2nd | Waterman Brewing Company | Old Towne Porter | 38A - American Porter |
3rd | Brewyard Beer Company Llc | Yasuke | 38A - American Porter |
Table 39: American Pale Ale (35 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Cooperage Brewing Company | Coopmania | 39A - American Pale Ale |
2nd | Artifex Brewing | Beer Paper | 39A - American Pale Ale |
3rd | Validation Ale | Mo Frosty | 39A - American Pale Ale |
Table 40: English-Style India Pale Ale (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
2nd | Barley and Sword Brewing Company | The Edwin Fox | 40A - English-Style India Pale Ale |
3rd | Antigua Brewing Company | Grand Hoppening | 40A - English-Style India Pale Ale |
Table 41: American-Style India Pale Ale (85 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Full Circle | Speakeasy Ales & Lagers: Big Daddy IPA | 41A - American-Style India Pale Ale |
2nd | Discretion Brewing | Lighthouse Point IPA | 41A - American-Style India Pale Ale |
3rd | Tioga-Sequoia Brewing Co. | Gen Sherman IPA | 41A - American-Style India Pale Ale |
Table 42: New England-Style IPA (Hazy IPA) (78 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Pizza Port Ocean Beach | OB Haze | 42A - New England-Style IPA (Hazy IPA) |
2nd | Kern River Brewing Company | Lhazy River | 42A - New England-Style IPA (Hazy IPA) |
3rd | Headlands Brewing Company | Whoosh! | 42A - New England-Style IPA (Hazy IPA) |
Table 43: American Imperial IPA (42 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Morgan Territory Brewing | HopTomic | 43A - Double IPA |
2nd | SeaQuake Brewing | Wicked Aunt Tammy | 43A - Double IPA |
3rd | Gilman Brewing Company | Banjo Cat | 43A - Double IPA |
Table 44: Specialty IPA (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | CUVER | By Her Bootstraps | 44F - White IPA |
2nd | Norco Brewing Company | Black Tornado | 44B - Black IPA |
3rd | Claremont Craft Ales | Happy Days | 44D - Red IPA |
Table 45: US Strongs (11 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Darkheart Brewing | Baltic Seas Baltic Porter | 14A - Baltic-Style Porter |
2nd | Island Brewing Company | Big Island Barleywine | 45A - American Barleywine |
3rd | Feather Falls Brewing Co. | Angry Mama Bear | 45C - Imperial Porter |
Table 46: Belgian-Style Witbier (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | The Monk's Cellar | Biere Blanche | 46A - Belgian-Style Witbier |
2nd | Santa Monica Brew Works | Santa Monica Brew Works Wit Beer | 46A - Belgian-Style Witbier |
3rd | Taproom Beer Company | TapRoom White | 46A - Belgian-Style Witbier |
Table 47: Classic Saison (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Super Owl Brewing | Tony Saisono | 47A - Classic Saison |
2nd | Alvarado Street Brewery | Spotlight Effect | 47A - Classic Saison |
3rd | Standard Deviant Brewing | Saison | 47A - Classic Saison |
Table 48: Specialty Saison (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Cellador Ales | Saison Du Rosier | 48A - Specialty Saison |
2nd | The Monk's Cellar | Tavern De Belgium | 48A - Specialty Saison |
3rd | Rincon Brewery | Fleur DeMer | 48A - Specialty Saison |
Table 49: Belgian & French-Style Ale (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | BRAMS Beer | BRAMS French Pilsner | 49E - Bière de Garde |
2nd | Amador Brewing Company | Martha | 49B - Belgian Blond Ale |
3rd | El Segundo Brewing Company | Break Of Dawn | 49B - Belgian Blond Ale |
Table 50: Belgian Strongs (20 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Feather Falls Brewing Co. | Charging Buffalo | 50B - Belgian Dark Strong Ale |
2nd | Pizza Port Brewing Co Carlsbad Village | Apollyon | 51C - Trappist Tripel |
3rd | Super Owl Brewing | My Cousin Frankie | 51B - Trappist Dubbel |
Table 52: Belgian Sours (8 entries)
Table 54: American Wild Ale (8 entries)
Table 55: Barrel-Aged beers (16 entries)
Table 57: Other malt/grain/sugar (11 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Blue Note Brewing Company | Rising Together | 57C - Honey Beer |
2nd | Northern Pine Brewing | Rye God Rye | 19A - Rye beer |
3rd | Absolution Brewing Co | Rector 2024 | 57C - Honey Beer |
Table 58: Experimental Beer (14 entries)
Table 59: Session Beer (17 entries)
Table 60: Chili Beer (6 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Mraz Brewing Company Llc | Miss Scoville | 60A - Chili Beer |
2nd | Feather Falls Brewing Co. | Wild Hare | 60A - Chili Beer |
3rd | Malibu Brewing Company | Hatch Chili Lager | 60A - Chili Beer |