California State Fair Commercial Craft Brew Competition Info
Account Registration
Registration is closed.
Entry Registration
Entry registration is closed.
Rules
Brewers must be Official residents of California
Please see Entry Guidebook for detailed entry requirements.
Entry Registration & Fees
- Entry Registration: All entry registration(s) and fee(s) must be received by Sunday, May 11,2025, by 5:00 pm.
- Entry Fees: Entry fees are $65.00 per entry. Payment must be made via PayPal.
NO CASH ACCEPTED FOR ENTRIES.
a. Please pay on our registration site at castatefair.brewingcompetitions.com
General Information
- Additional Information: Should there be any need for additional information not found in the guide, please email CommercialBeerCompetition@CalExpo.com.
- Revisions: Guide is sent out in advance and therefore may be subject to revision or change.
- Mailing List and Notification: Although we try to keep mailing lists current, we cannot be held responsible for any individual or company that is not notified or contacted
BA Judging Styles
If a style's name is hyperlinked, it has specific entry requirements. Select or tap on the name to access the Brewers Association styles as listed on their website.
01A - American Light Lager (Custom Style) | 01B - Northern American-Style Lager (Custom Style) | 01C - American Style Malt Liquor (Custom Style) |
02A - International Pale Lager (Custom Style) | 02B - International Amber Lager (Custom Style) | 02C - International Dark Lager (Custom Style) |
03A - Pre-Prohibition Pilsner (Custom Style) | 03B - European-Style Pilsner (Custom Style) | 03C - German-Style Pilsner (Custom Style) |
04A - Czech Pale Lager (Custom Style) | 04B - Czech Dark Lager (Custom Style) | 05A - Kellerbier or Zwickelbier (Custom Style) |
05B - German Leichtbier (Custom Style) | 05C - European-Style Export/Dortmunder (Custom Style) | 06A - Munich-Style Helles (Custom Style) |
07A - Vienna Lager (Custom Style) | 07B - Märzen/Oktoberfestbier (Custom Style) | 08A - Munich Dunkel (Custom Style) |
08B - Schwarzbier (Custom Style) | 09A - Helles Bock/Maibock (Custom Style) | 09B - Traditional German-Style Bock (Custom Style) |
09C - Doppelbock (Custom Style) | 09D - Eisbock (Custom Style) | 10A - American-Style Cream Ale (Custom Style) |
11A - Kölsch (Custom Style) | 12A - German-Style Altbier (Custom Style) | 13A - California Common (Custom Style) |
14A - Baltic-Style Porter (Custom Style) | 15A - American-Style Wheat Beer (Custom Style) | 16A - Kristal Weizen (Custom Style) |
16B - Hefeweizen (Custom Style) | 16C - Dunkelweizen (Custom Style) | 16D - Weizenbock (Custom Style) |
17A - Berliner-Style Weisse (Custom Style) | 18A - Leipzig-Style Gose (Custom Style) | 18B - Contemporary Gose (Custom Style) |
19A - Rye beer (Custom Style) | 19B - German-Style Rye Ale (Custom Style) | 20A - Fruit beer (Custom Style) |
20B - Fruit & Spice beer (Custom Style) | 21A - Pumpkin Beer (Custom Style) | 22A - Herb & Spice Beer (Custom Style) |
23A - Coffee Beer (Custom Style) | 24A - Chocolate Beer (Custom Style) | 25A - Bamberg-Style Rauchbier (Custom Style) |
25B - Smoked Porter (Custom Style) | 25C - Other Smoked Beer (Custom Style) | 26A - Lichtenhainer (Custom Style) |
26B - Grodziskie (Custom Style) | 26C - Adambier (Custom Style) | 26D - Kentucky Common (Custom Style) |
26E - London Brown Ale (Custom Style) | 26F - Pre-Prohibition Porter (Custom Style) | 26G - Finnish-Style Sahti (Custom Style) |
27A - Blonde or Golden Ale (Custom Style) | 28A - English-Style Mild Ale (Custom Style) | 28B - Ordinary Bitter (Custom Style) |
28C - Special Bitter (Custom Style) | 28D - Extra Special Bitter (Custom Style) | 29A - English-Style Brown Ale (Custom Style) |
29B - English-Style Porter/Brown Porter (Custom Style) | 30A - Wee Heavy/Scotch Ale (Custom Style) | 30B - Old Ale (Custom Style) |
30C - English Barleywine (Custom Style) | 30D - Other British Strong Ales (Custom Style) | 31A - Scottish Light (Custom Style) |
31B - Scottish Heavy (Custom Style) | 31C - Scottish Export (Custom Style) | 32A - Irish Red Ale (Custom Style) |
33A - Irish-Style Dry Stout (Custom Style) | 33B - Foreign Extra Stout (Custom Style) | 34A - Oatmeal Stout (Custom Style) |
35A - Milk Stout/Cream Stout (Custom Style) | 35B - Tropical Stout (Custom Style) | 36A - American Style Imperial Stout (Custom Style) |
36B - British Style Imperial Stout (Custom Style) | 37A - American Amber Ale (Custom Style) | 37B - American Brown Ale (Custom Style) |
38A - American Porter (Custom Style) | 38B - American Stout (Custom Style) | 39A - American Pale Ale (Custom Style) |
40A - English-Style India Pale Ale (Custom Style) | 41A - American-Style India Pale Ale (Custom Style) | 42A - New England-Style IPA (Hazy IPA) (Custom Style) |
43A - Double IPA (Custom Style) | 43B - Triple IPA (Custom Style) | 44A - Belgian IPA (Custom Style) |
44B - Black IPA (Custom Style) | 44C - Brown IPA (Custom Style) | 44D - Red IPA (Custom Style) |
44E - Rye IPA (Custom Style) | 44F - White IPA (Custom Style) | 45A - American Barleywine (Custom Style) |
45B - Wheatwine Ale (Custom Style) | 45C - Imperial Porter (Custom Style) | 45D - Other American Strong Ales (Custom Style) |
46A - Belgian-Style Witbier (Custom Style) | 47A - Classic Saison (Custom Style) | 48A - Specialty Saison (Custom Style) |
49A - Belgian Table Beer (Custom Style) | 49B - Belgian Blond Ale (Custom Style) | 49C - Belgian Pale Ale (Custom Style) |
49D - Grisette (Custom Style) | 49E - Bière de Garde (Custom Style) | 49F - Other Belgian/French-Style Ales (Custom Style) |
50A - Belgian Pale Strong Ale (Custom Style) | 50B - Belgian Dark Strong Ale (Custom Style) | 50C - Belgian Strong Specialty Ale (Custom Style) |
51A - Trappist Blond/Single/Extra (Custom Style) | 51B - Trappist Dubbel (Custom Style) | 51C - Trappist Tripel (Custom Style) |
51D - Trappist Quadrupel (Custom Style) | 52A - Oud Bruin (Custom Style) | 52B - Flanders Red Ale (Custom Style) |
52C - Other Belgian-Style Sour Ale (Custom Style) | 53A - Lambic (Custom Style) | 53B - Gueuze (Custom Style) |
53C - Fruit Lambic (Custom Style) | 54A - Brett Beer (Custom Style) | 54B - Mixed Culture Beer (Custom Style) |
54C - Wild Specialty Beer (Custom Style) | 55A - Wood- and Barrel-Aged (stored in barrels previously containing wine, port, or sherry) (Custom Style) | 56A - Wood- and Barrel-Aged (stored in barrels previously containing distilled spirits i.e. brandy, bourbon, etc) (Custom Style) |
57A - Alternative Grain Beer (Custom Style) | 57B - Alternative Sugar Beer (Custom Style) | 57C - Honey Beer (Custom Style) |
58A - Experimental Beer (Custom Style) | 59A - Session Beer (beer less than or equal to 5% abv.) (Custom Style) | 60A - Chili Beer (Custom Style) |
61 - Cider (Custom Style) | 64 - Non-Alcoholic Beer (Custom Style) | 63 - Hard Seltzer (Custom Style) |
62 - Hard Kombucha (Custom Style) |
Number of Bottles Required Per Entry: 4
Judging Sessions
Thursday Morning
Thursday, May 15, 2025 9:00 AM, PDT
Thursday Afternoon
Thursday, May 15, 2025 1:00 PM, PDT
Friday Morning
Friday, May 16, 2025 9:00 AM, PDT
Friday Afternoon
Friday, May 16, 2025 1:00 PM, PDT
Saturday Morning
Saturday, May 17, 2025 9:00 AM, PDT
Saturday Afternoon
Saturday, May 17, 2025 1:00 PM, PDT
Sunday Morning (Final/BOS)
Sunday, May 18, 2025 9:00 AM, PDT
Awards
The California State Fair awards medals for excellence in 62 categories and does not necessarily award medals to the top three finishers in a particular category. When judges decide that a category contains three excellent examples of the style, they award gold, silver, and bronze medals for the first, second, and third place beers, respectively. If judges believe that no beer in the category meets the quality and style accuracy criteria, they may elect not to award a medal. Judges may award a silver or a bronze medal and yet not award a gold medal in a category.
The award criteria are as follows:
Gold: A world-class beer that accurately exemplifies the specified style, displaying the proper balance of taste, aroma, and appearance.
Silver: An excellent beer that may vary slightly from style parameters while maintaining close adherence to the style and displaying excellent taste, aroma, and appearance.
Bronze: A fine example of the style that may vary slightly from style parameters and/or have minor deviations in taste, aroma, or appearance.
Gold, Silver & Bronze -- Rosette
Best of Show Beer -- Rosette and Golden Bear Trophy
Brewery of the Year -- Golden Mash Paddle
Brewery of the year shall be determined by the following medal (ribbon) point totals
Gold = 8 pts.
Silver = 4 pts.
Bronze = 2 pts.
In case of a tie, Brewery of the Year will be determined by the following tie breaker conditions, applied in order:
- The lowest number of entries.
- The highest number of gold ribbons.
- The highest total number of total ribbons.