California State Fair Commercial Craft Brew Competition
Thanks to all who participated in the California State Fair Commercial Craft Brew Competition.
There were 381 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Organization | Entry Name | Style |
---|---|---|---|
1st | Jackrabbit Brewing Company | The Eelest | 01B - Northern American-Style Lager |
Brewery of the Year (113 Participating Brewers)
Place | Organization | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | The Monk's Cellar | 3 | 1 | 1 | 30.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Lager (36 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Jackrabbit Brewing Company | The Eelest | 01B - Northern American-Style Lager |
2nd | Grass Valley Brewing Company | Long Tom Lager "American Rice Lager" | 01A - American Light Lager |
3rd | GreyWolf Brewing Co | Norco Lager | 01B - Northern American-Style Lager |
Table 2: International Lager (39 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Frogtown Brewery | Survey Says | 02A - International Pale Lager |
2nd | Old Caz Beer | Chismosa | 02B - International Amber Lager |
3rd | Hodad's Brewing Company | Surf Punk | 02A - International Pale Lager |
Table 3: International-Style Pilsner (26 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Three Mile Brewing Company | Beer Math | 03C - German-Style Pilsner |
2nd | Headlands Brewing Company | Pt. Bonita | 03B - European-Style Pilsner |
3rd | Logoff Brewing | Zum Mond | 03C - German-Style Pilsner |
Table 4: Bohemian-Style Pilsner (Czech Lager) (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Barley and Sword Brewing Company | Liberation! | 04A - Czech Pale Lager |
2nd | Frogtown Brewery | Lites Out | 04A - Czech Pale Lager |
3rd | FiftyFifty Brewing Co. | Tahoe Pilz | 04A - Czech Pale Lager |
Table 5: German Pale Beers (11 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Brewbilt Brewing | Brain Bypass Helles | 06A - Munich-Style Helles |
2nd | Morgan Territory Brewing | The Cushman | 05C - European-Style Export/Dortmunder |
3rd | Steel Bonnet Brewing Company | Loch Lomond Lager | 06A - Munich-Style Helles |
Table 7: German/Vienna-Style Märzen (13 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Malibu Brewing Company | Big Rock | 07A - Vienna Lager |
2nd | Ten Mile Brewing | Plethora Of Pinatas | 07A - Vienna Lager |
3rd | Two Ass Brewing Company | Marz | 07B - Märzen/Oktoberfestbier |
Table 8: European-Style Dark Lager (10 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Discretion Brewing | Oh Black Lager | 08B - Schwarzbier |
2nd | Sutter Buttes Brewing Co. | Dark Knight | 08A - Munich Dunkel |
3rd | Touchstone Brewing Company | Deadpoint | 08B - Schwarzbier |
Table 9: Euro Strongs (13 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Morgan Territory Brewing | Lock'd, Bock'd And Ready To Rock | 09A - Helles Bock/Maibock |
2nd | Morgan Territory Brewing | Dark Reckoning | 14A - Baltic-Style Porter |
3rd | Darkheart Brewing | Baltic Porter | 14A - Baltic-Style Porter |
Table 10: American-Style Cream Ale / Wheat Beer (22 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Paperback Brewing | Beer Of Champions | 10A - American-Style Cream Ale |
2nd | 21st Amendment Brewery | Amendment Lager | 10A - American-Style Cream Ale |
3rd | Malibu Brewing Company | Sand And Sea | 10A - American-Style Cream Ale |
Table 11: Kölsch (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Standard Deviant Brewing | Kolsch | 11A - Kölsch |
2nd | Amador Brewing Company | Kolsch | 11A - Kölsch |
3rd | Five Point Five Brewing Co. | King Kolsch | 11A - Kölsch |
Table 12: Amber Mixed Styles (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | San Francisco Brewing Company | Fogline California Common | 13A - California Common |
2nd | Ten Mile Brewing | California Common | 13A - California Common |
3rd | Touchstone Brewing Company | Arete | 12A - German-Style Altbier |
Table 16: German-Style Wheat Ale (17 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Pizza Port Ocean Beach | Junk In Da Trunkel Dunkel | 16C - Dunkelweizen |
2nd | Feather Falls Brewing Company | Dancing Trees | 16B - Hefeweizen |
3rd | River City Brewing Company | River City Hefeweizen | 16B - Hefeweizen |
Table 17: German Sours (6 entries)
Table 19: Rye Beer (4 entries)
Table 20: American-Style Fruit Beer (39 entries)
Table 22: Herb & Spice Beer (9 entries)
Table 23: Coffee Beer (10 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Etna Brewing Co | Yakauccino Coffee Stout | 23A - Coffee Beer |
2nd | Dying Breed Brewing | Hoarder Porter | 23A - Coffee Beer |
3rd | Trademark Brewing Company | Morning Drive | 23A - Coffee Beer |
Table 24: Chocolate Beer (4 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Crow and Wolf Brewing | Legion | 24A - Chocolate Beer |
2nd | Solano Brewing Company | Mama Rosa | 24A - Chocolate Beer |
3rd | Alvarado Street Brewery | Midnight Supreme | 24A - Chocolate Beer |
Table 25: Smoked Beers (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Validation Ale | Bro! Jet Ski! | 26B - Grodziskie |
2nd | Grass Valley Brewing Company | Dark Hollow | 25C - Other Smoked Beer |
3rd | Touchstone Brewing Company | Smoked Session | 25C - Other Smoked Beer |
Table 26: Historical Beer Styles (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Creature Comforts Brewing Co. Los Angeles | Classic City Lager | 03A - Pre-Prohibition Pilsner |
2nd | Malibu Brewing Company | Pacific Gold | 03A - Pre-Prohibition Pilsner |
3rd | Canyon Lakes Brewery | O.B. Brown | 26F - Pre-Prohibition Porter |
Table 27: Blonde or Golden Ale (22 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Fall River Brewing Company | Day Off | 27A - Blonde or Golden Ale |
2nd | 1886 Brewing Company | Live Stream | 27A - Blonde or Golden Ale |
3rd | Old Caz Beer | Midas | 27A - Blonde or Golden Ale |
Table 28: UK Low Gravity Ales (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Amador Brewing Company | Batch #007 | 28A - English-Style Mild Ale |
2nd | Bravery Brewing | Brighton ESB | 28D - Extra Special Bitter |
3rd | Fall River Brewing Company | Kilty Pleasure | 31C - Scottish Export |
Table 29: Standard British Ales (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Standard Deviant Brewing | Porter | 29B - English-Style Porter/Brown Porter |
2nd | Two Ass Brewing Company | Uptown Porter | 29B - English-Style Porter/Brown Porter |
3rd | Taproom Beer Company | A Usual Brown | 29A - English-Style Brown Ale |
Table 30: British Strong Ales (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Darkheart Brewing | WeeHeavenly | 30A - Wee Heavy/Scotch Ale |
2nd | BattleMage Brewing Company | Hooded Assassin | 30B - Old Ale |
3rd | Lodi Beer Co | Barleywine | 30C - English Barleywine |
Table 32: Irish Red Ale (18 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Barley and Sword Brewing Company | Beoir Dearg | 32A - Irish Red Ale |
2nd | Fort Rock Brewing | Red My Mind | 32A - Irish Red Ale |
3rd | Pizza Port Brewing Co Carlsbad Village | Irish Hello | 32A - Irish Red Ale |
Table 33: Classic Irish-Style Dry Stout (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Feather Falls Brewing Company | Celtic Dream | 33A - Irish-Style Dry Stout |
2nd | Island Brewing Company | Starry Night Stout | 33B - Foreign Extra Stout |
3rd | Barley and Sword Brewing Company | Wheeler's Patent | 33A - Irish-Style Dry Stout |
Table 34: English Stouts (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
2nd | Morgan Territory Brewing | Grinding Stone | 34A - Oatmeal Stout |
3rd | Solorio Brewing Company | Solorio Oatmeal Stout | 34A - Oatmeal Stout |
Table 36: Imperial Stouts (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Geartooth Alewerks | Father Cog | 36B - British Style Imperial Stout |
2nd | Sutter Buttes Brewing Co. | Moon Sabbat | 36A - American Style Imperial Stout |
3rd | Bravery Brewing | The Shroud | 36A - American Style Imperial Stout |
Table 37: American Amber & Brown Ales (24 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Fowler Ranch Farm Brewery | Amberversary Ale | 37A - American Amber Ale |
2nd | BattleMage Brewing Company | Summon Ifrit | 37A - American Amber Ale |
3rd | Booze Brothers Brewing Co | Green Eyed Amber | 37A - American Amber Ale |
Table 38: American Porter & Stout (10 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | At Ease Brewing Co. | Bivouac | 38A - American Porter |
2nd | FiftyFifty Brewing Co. | Donner Party Porter | 38A - American Porter |
3rd | Super Owl Brewing | Dark Academia | 38A - American Porter |
Table 39: American Pale Ale (24 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Burgeon Beer Company | Party Of One | 39A - American Pale Ale |
2nd | Super Owl Brewing | Bicycle Rights | 39A - American Pale Ale |
3rd | FiftyFifty Brewing Co. | CAPA | 39A - American Pale Ale |
Table 40: English-Style India Pale Ale (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Alaro Craft Brewery | Castillo | 40A - English-Style India Pale Ale |
2nd | Blue Note Brewing Company | Hopamine | 40A - English-Style India Pale Ale |
3rd | Kern river brewing company | Just Outstanding | 40A - English-Style India Pale Ale |
Table 41: American-Style India Pale Ale (73 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Alvarado Street Brewery | Alvarado Goes To 11 | 41A - American-Style India Pale Ale |
2nd | Geartooth Alewerks | Excuse Generator | 41A - American-Style India Pale Ale |
3rd | BattleMage Brewing Company | White Wolf | 41A - American-Style India Pale Ale |
HM | 1886 Brewing Company | Cowboy Chords | 41A - American-Style India Pale Ale |
Table 42: New England-Style IPA (Hazy IPA) (67 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Old Caz Beer | Free Craigs | 42A - New England-Style IPA (Hazy IPA) |
2nd | High-Hand Brewery | Kia Ora Hazy IPA | 42A - New England-Style IPA (Hazy IPA) |
3rd | Claremont Craft Ales | 35 Miles NE | 42A - New England-Style IPA (Hazy IPA) |
Table 43: American Imperial IPA (29 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | South Gate Brewing Company | Vibe Check Double | 43A - Double IPA |
2nd | Fall River Brewing Company | Widowmaker | 43B - Triple IPA |
3rd | Morgan Territory Brewing | HopTomic | 43A - Double IPA |
Table 44: Specialty IPA (15 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Claremont Craft Ales | Jacaranda | 44E - Rye IPA |
2nd | Alvarado Street Brewery | Local Shred Red | 44D - Red IPA |
3rd | Feather Falls Brewing Company | Red Sky Rye | 44D - Red IPA |
Table 45: Strong American Ale (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Feather Falls Brewing Company | Crouching Cougar | 45A - American Barleywine |
2nd | Island Brewing Company | Imperial Blackbird Porter | 45C - Imperial Porter |
3rd | 1886 Brewing Company | Rare Conundrum | 45D - Other American Strong Ales |
Table 47: Saisons (10 entries)
Table 49: Belgian Ales (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | The Monk's Cellar | Biere Blanche | 46A - Belgian-Style Witbier |
2nd | Absolution Brewing Co | Rector 2025 | 49B - Belgian Blond Ale |
3rd | Standard Deviant Brewing | Helmet Head | 49A - Belgian Table Beer |
Table 50: Belgian Strong Ale (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | 1886 Brewing Company | Choir Of Angles | 50B - Belgian Dark Strong Ale |
2nd | Pizza Port Imperial Beach | Snow White | 50A - Belgian Pale Strong Ale |
3rd | CUVER Belgian Brewers | Dark Lioness | 50B - Belgian Dark Strong Ale |
Table 51: Trappist Style Ale (13 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Pizza Port San Clemente | Faceplant | 51C - Trappist Tripel |
2nd | The Monk's Cellar | Abbey Ale | 51B - Trappist Dubbel |
3rd | Leashless Brewing | C'est La Vie | 51D - Trappist Quadrupel |
Table 52: Belgian Sour Ale (7 entries)
Table 54: Sours/Brett/Wild Ferment (6 entries)
Table 55: Wood- and Barrel-Aged (Wine barrels) (4 entries)
Table 56: Wood- and Barrel-Aged (Spirit barrels) (17 entries)
Table 57: Alternative Fermentable Beer (8 entries)
Table 58: Experimental Beer (13 entries)
Table 59: Low/No alcohol beers (16 entries)
Table 60: Chili Beer (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Feather Falls Brewing Company | Wild Hare | 60A - Chili Beer |
2nd | Angel City Brewery | Miche Verde | 60A - Chili Beer |
3rd | Angel City Brewery | Srirachelada | 60A - Chili Beer |